<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Labs and Health &#187; Cancer</title>
	<atom:link href="http://www.iwarelab.net/tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iwarelab.net</link>
	<description>Latest Medical Research and Health Info</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brightness night: the link with cancer</title>
		<link>http://www.iwarelab.net/brightness-night-the-link-with-cancer.htm</link>
		<comments>http://www.iwarelab.net/brightness-night-the-link-with-cancer.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:17:06 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[body structure]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=316</guid>
		<description><![CDATA[The night worker, the latest layer or insomniac would be at greater risk of cancer than people sleeping early and especially in a completely dark? As noted by Dr. George Brainard, a professor of neurology at Thomas Jefferson University who has studied for 20 years the effects of light on human biology, humanity has lived [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/brightness-night-the-link-with-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress: can cause Serious Illness</title>
		<link>http://www.iwarelab.net/stress-can-cause-serious-illness.htm</link>
		<comments>http://www.iwarelab.net/stress-can-cause-serious-illness.htm#comments</comments>
		<pubDate>Wed, 05 May 2010 13:38:19 +0000</pubDate>
		<dc:creator>Jasmine Neyya Astrid</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Alzheimer's disease.]]></category>
		<category><![CDATA[Chronic stress]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[Serious Illness]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=201</guid>
		<description><![CDATA[Cancer. According to Luciano Sposato, codirector of the Center for Stroke Favaloro Foundation, the study does not confirm the effect of stress in this disease. But animal studies have shown that chronic stress weakens the defense and creates greater susceptibility to certain cancers. Chronic stress affects the neuroendocrine circuits by changing the system that protects [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/stress-can-cause-serious-illness.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of The Use of X-Ray</title>
		<link>http://www.iwarelab.net/effect-of-the-use-of-x-ray.htm</link>
		<comments>http://www.iwarelab.net/effect-of-the-use-of-x-ray.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:52:23 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Broken Bones]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Coronary Artery Blockage]]></category>
		<category><![CDATA[Treatment Using X-ray]]></category>
		<category><![CDATA[X-Ray]]></category>
		<category><![CDATA[X-ray Radiation]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=179</guid>
		<description><![CDATA[Broken bones, severe injuries on the head, coronary artery blockage is a condition that can be made to be viewed through the X-ray and there is no doubt at all because the appearance is very useful when used properly. On the other hand taking pictures with the X-ray can cause cancer. Therefore the patient was [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/effect-of-the-use-of-x-ray.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Cancer</title>
		<link>http://www.iwarelab.net/thyroid-cancer.htm</link>
		<comments>http://www.iwarelab.net/thyroid-cancer.htm#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:53:31 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[thyroid cancer]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=84</guid>
		<description><![CDATA[Focus on Thyroid Cancer Since the mid-1970s, the thyroid cancer is increasing in France. There are annually more than 3 800 new cases, mostly women. What are the reasons for this development? The Chernobyl accident there a difference? Symptoms to treatment through risk factors learn about this most misunderstood cancer. The thyroid cancer in figures [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/thyroid-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Lymphoma</title>
		<link>http://www.iwarelab.net/what-is-lymphoma.htm</link>
		<comments>http://www.iwarelab.net/what-is-lymphoma.htm#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:38:12 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[lymphatic system]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Treatment of lymphoma]]></category>
		<category><![CDATA[Type of cancer]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=81</guid>
		<description><![CDATA[Lymphoma: a cancer unknown Largely unknown to the general public, lymphomas are a group of cancers of the lymphatic system. Striking each year over 11 000 French, they are classified by type of cancer cells and their rate of evolution in particular. Discover the key to these diseases. Cancer of the lymphatic system The lymphoma [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/what-is-lymphoma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Deprivation and its Effect</title>
		<link>http://www.iwarelab.net/sleep-deprivation-and-its-effect.htm</link>
		<comments>http://www.iwarelab.net/sleep-deprivation-and-its-effect.htm#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:51:00 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Sleep Snoring]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Neurons]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep deprivation]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=71</guid>
		<description><![CDATA[Sleep is necessary to help the body regenerate and this means that one of its most vital organs, the brain. Sleep is necessary to enable it to restore to continue to perform at optimum levels. Sleep deprivation can affect your decision as does alcohol while driving. After long periods of wakefulness or reduced sleep, neurons [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/sleep-deprivation-and-its-effect.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive oil and cancer</title>
		<link>http://www.iwarelab.net/olive-oil-and-cancer.htm</link>
		<comments>http://www.iwarelab.net/olive-oil-and-cancer.htm#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:01:15 +0000</pubDate>
		<dc:creator>Anna Chu</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Benefits of olive oil]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oleic acid]]></category>
		<category><![CDATA[Olive oil and cancer]]></category>
		<category><![CDATA[treatment of breast cancer]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=50</guid>
		<description><![CDATA[Benefits of olive oil in the prevention and treatment of breast cancer Javier Menendez Spanish scientist, specialist in Biochemistry and Molecular Biology Research Institute of Northwestern Health Chicago (USA) confirmed at the genetic level the benefits of olive oil in the prevention and treatment of breast cancer. The study&#8217;s findings, which also participated Ramon Colomer, [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/olive-oil-and-cancer.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

