<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Labs and Health &#187; Health Technology</title>
	<atom:link href="http://www.iwarelab.net/category/health-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iwarelab.net</link>
	<description>Latest Medical Research and Health Info</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cavitation as a Technique For Weight Loss</title>
		<link>http://www.iwarelab.net/cavitation-as-a-technique-for-weight-loss.htm</link>
		<comments>http://www.iwarelab.net/cavitation-as-a-technique-for-weight-loss.htm#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:02:41 +0000</pubDate>
		<dc:creator>Jessica Jill</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[beauty treatments]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[technique of cavitation]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=401</guid>
		<description><![CDATA[The technique of cavitation, which appeared recently among beauty treatments, is defined as the controlled generation and repeated vacuum micro-bubbles within a liquid, fluid or physiological material, followed by its own implosion. Applied to areas where you want to lose weight, acts that break the fat cells and turns them into a liquid substance that [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/cavitation-as-a-technique-for-weight-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaxation and Meditation</title>
		<link>http://www.iwarelab.net/relaxation-and-meditation.htm</link>
		<comments>http://www.iwarelab.net/relaxation-and-meditation.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:17:24 +0000</pubDate>
		<dc:creator>Jasmine Neyya Astrid</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[Relaxation and Meditation]]></category>
		<category><![CDATA[Focusing on objects]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[meditation exercises]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[sitting upright]]></category>
		<category><![CDATA[to accelerate aging]]></category>
		<category><![CDATA[to feel comfortable]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=279</guid>
		<description><![CDATA[He has shown that the relaxation and meditation produce physiological changes in their routine. There is plenty of evidence showing decreased breathing, reduces oxygen consumption and metabolic rate better. There are many relaxation and meditation techniques that can take advantage and get all the benefits for our bodies. Special to combat stress, which is known [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/relaxation-and-meditation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring the Health Development of the Fetus in Pregnant Women With a Way to Detect Fetal Heart Rate</title>
		<link>http://www.iwarelab.net/monitoring-the-health-development-of-the-fetus-in-pregnant-women-with-a-way-to-detect-fetal-heart-rate.htm</link>
		<comments>http://www.iwarelab.net/monitoring-the-health-development-of-the-fetus-in-pregnant-women-with-a-way-to-detect-fetal-heart-rate.htm#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:51:13 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Condition of the Fetus]]></category>
		<category><![CDATA[Detect Fetal Heart Rate]]></category>
		<category><![CDATA[Digital Signal Processing]]></category>
		<category><![CDATA[Doppler Ultrasonic Sensors]]></category>
		<category><![CDATA[Fetal Heart Detector]]></category>
		<category><![CDATA[Pregnant Women]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=193</guid>
		<description><![CDATA[Fetal heart detector  using Doppler ultrasonic sensors commonly used in the medical field today. This tool is very helpful in monitoring the health development of the fetus in pregnant women with a way to detect fetal heart rate during a certain time interval. The rate of fetal heart rate has standards that have been agreed [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/monitoring-the-health-development-of-the-fetus-in-pregnant-women-with-a-way-to-detect-fetal-heart-rate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Can Also Send the User&#8217;s Health Information</title>
		<link>http://www.iwarelab.net/mouse-can-also-send-the-users-health-information.htm</link>
		<comments>http://www.iwarelab.net/mouse-can-also-send-the-users-health-information.htm#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:19:03 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Computer Operations]]></category>
		<category><![CDATA[Features a LCD]]></category>
		<category><![CDATA[HealthInformation]]></category>
		<category><![CDATA[Heart Rate Indicator]]></category>
		<category><![CDATA[Life's Click]]></category>
		<category><![CDATA[Mouse and the Sensor]]></category>
		<category><![CDATA[Special Treatment]]></category>
		<category><![CDATA[Specific Phone Number]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=191</guid>
		<description><![CDATA[Currently almost every part of our work using computer operations. For these people, this mouse may be useful, because they can pay attention to their health while working. Life&#8217;s Click is a mouse designed by Chiu Chi Tat &#38; Tsoi Man Hey who has a heart rate indicator. When the user holding the mouse, your [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/mouse-can-also-send-the-users-health-information.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Drug Classes that Include Pain rRlievers</title>
		<link>http://www.iwarelab.net/all-drug-classes-that-include-pain-rrlievers.htm</link>
		<comments>http://www.iwarelab.net/all-drug-classes-that-include-pain-rrlievers.htm#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:24:23 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Analgesics]]></category>
		<category><![CDATA[Body's Response]]></category>
		<category><![CDATA[Chemical Substances]]></category>
		<category><![CDATA[Drug Classes]]></category>
		<category><![CDATA[Process of Inflammation]]></category>
		<category><![CDATA[Technological Developments]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=184</guid>
		<description><![CDATA[Maybe you have long been familiar with mefenamic acid, ibuprofen, diclofenac or aspirin (there are many more kinds of other things). All drug classes that include pain relievers or more popular known as analgesics. Pain is the body&#8217;s response to an &#8220;irregularity&#8221; in our bodies, whether they are normal (physiological) or abnormal (pathological), in other [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/all-drug-classes-that-include-pain-rrlievers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Wheelchair</title>
		<link>http://www.iwarelab.net/the-best-wheelchair.htm</link>
		<comments>http://www.iwarelab.net/the-best-wheelchair.htm#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:09:32 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Brain Activity]]></category>
		<category><![CDATA[Charge Electrode]]></category>
		<category><![CDATA[Conventional Joystick]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[User Desires]]></category>
		<category><![CDATA[Wheelchair]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=181</guid>
		<description><![CDATA[Spanish scientists managed to create a wheelchair that can be controlled through the mind. Wheelchair users, especially persons with disabilities only have to think where they want to go, then the wheelchair will move and walk without having to use a conventional joystick. Wheelchair that can be utilized by the disabled or people with stroke, [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/the-best-wheelchair.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of The Use of X-Ray</title>
		<link>http://www.iwarelab.net/effect-of-the-use-of-x-ray.htm</link>
		<comments>http://www.iwarelab.net/effect-of-the-use-of-x-ray.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:52:23 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Broken Bones]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Coronary Artery Blockage]]></category>
		<category><![CDATA[Treatment Using X-ray]]></category>
		<category><![CDATA[X-Ray]]></category>
		<category><![CDATA[X-ray Radiation]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=179</guid>
		<description><![CDATA[Broken bones, severe injuries on the head, coronary artery blockage is a condition that can be made to be viewed through the X-ray and there is no doubt at all because the appearance is very useful when used properly. On the other hand taking pictures with the X-ray can cause cancer. Therefore the patient was [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/effect-of-the-use-of-x-ray.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Know Ultrasonography?</title>
		<link>http://www.iwarelab.net/how-to-know-ultrasonography.htm</link>
		<comments>http://www.iwarelab.net/how-to-know-ultrasonography.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:20:25 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[3 Dimensional Ultrasound]]></category>
		<category><![CDATA[Fetus]]></category>
		<category><![CDATA[Frequency Sound]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technological Progress]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Ultrasonography]]></category>

		<guid isPermaLink="false">http://www.iwarelab.net/?p=171</guid>
		<description><![CDATA[USG is an abbreviation of the ultrasound. That is a device that uses high frequency sound waves emitted by a tracker (called a transducer) on an organ being examined. Technological progress makes the scan time is much better. If the first image produced rough. But with new technology called 3 Dimensional Ultrasound, view pictures more [...]]]></description>
		<wfw:commentRss>http://www.iwarelab.net/how-to-know-ultrasonography.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

